>> Japanese |
Machines and Facilities | Capacity | Q’ty |
---|---|---|
Vertical machining center | 2,000×800~2,000×4,000 | 7 |
Horizontal machining center | □500×500~1,600×1,800 | 5 |
Heavy milling MC | □630 □800 | 2 |
5-axis machining center | □800 | 1 |
□500 | 1 | |
5-face milling machine | 6,000×2,500 | 1 |
4,000×1,800 | 1 | |
Turning center | Φ1,000~2,000 | 4 |
Complex processing machine | Φ390×1,000 | 1 |
NC lathe | Φ400~1,050 | 20 |
NC bender | 1,250~2,550 | 2 |
Laser cutting machine | 1.5KW~2.0KW | 2 |
Wire cutting machine | 550×600×260 2.2KW | 3 |
Grinding center | 800×800~750×1,750 | 4 |
Profile grinding machine | 180×350 | 1 |
Rotary flat-surface grinding machine | Φ500×Φ1,100 | 9 |
flat-surface grinding machine | 600×300~500×1,200 | 5 |
Cylindrical grinding machine | Φ400~Φ650 | 5 |
Internal grinding machine (CNC) | Φ800~Φ1,800 700ST | 3 |
Internal grinding machine | Φ800~Φ1,000 1,000ST | 6 |
Multi-purpose milling machine | 400×1,600 | 6 |
Multi-purpose lathe | Φ220~Φ450 | 16 |
Radial boring machine | 4 | |
Pit heat treatment furnace | Φ900×1,520 ~1,500KG | 3 |
Batch heat treatment furnace | 600×600×900 ~400KG | 1 |
1,100×1,800×800 ~2,200KG | 3 | |
Vacuum furnace (convection-heating horizontal furnace) | 1,300×1,000×1,300 1,500KG | 1 |
3D CAD | CATIA V5 | 5 |
S/W | 1 | |
Others | 7 | |
3D CAD/CAM system | MasterCam etc. | 3 |
ZEISS 3D measuring machine | X900 Y1,180 Z650 Measurement accuracy 2.2+L/300μm | 1 |
MITSUTOYO 3D measuring machine | 2 | |
Measuring devices proofreading devices | 1 set |
Technology and Product, Company Profile |
Mori Machinery Corporation |